There are mainly 2 crops in co cropping (main crop and co crop). Attention must be paid to some point in selection of crop such as both the crop should not be of the same species and soil level of usage of nutritive elements should be different. Shade of one crop should not fall on the other crop. It is better to have one out of the two crop is pulse crop.
Adopt cultivation activity for main crop. Other cultivation activities will be as follows:
Special attention should be paid on control of Mahu, which spread virus in potato in co crop of potato and rye and in potato production area, co cropping of potato with rye should not be done.
| S.N | Co-Crops | Improved variety | Row ratio | Seed rate per hectare | ||
| Main crop | co crop | Main crop | co crop | |||
| 1 | Potato + Rye | Kufari Ashok, Kufari Chandramukhi, Kufari Jyoti, Kufari Alankar or other early ripening variety | Rohani Varuna Narendra-Rai (NDR) -8501 Maya | One row of rye after three bund of potato at a distance of 3:1:50 cm | 20-25 quintal | 1-1.5 Kg |
| 2 | Potato + Wheat | Kufari chandramukhi, kufari bahar, Kufari jyoti, Kufari Alankar or other early ripening varieties | K0 7903 U0 P0 2338 P0 B0 W 373 K0 9162 K0 9533 | 3:3 ( three rows of wheat in place of fourth row of potato) | 20-25 quintal | 40 Kg |
| 3 | Cane + Tauria | Co Pant 84 212 Pant 90223 CoSha767‚CoSha802 CoSha955255 CoSha88216-88230 | P0 T0 30 P0 T0303 TA0 -9 Tapaseshwari | 1:2 (two rows of toria between two rows of sugarcane at the distance of 90 cm) | 65-70 quintal | 2 Kg |
| 4 | Sugarcane + rye | CoSha 8315 CoSha7918 CoSha8412 | Varun Rohini Narendra Rai | 1:2 ( two rows of rye between two rows of sugarcane at the distance of 90 cm) | 65-70 | 4-5 Kg |
| 5 | Sugarcane + wheat | Co. 1158‚ B.O.91 CoSha767 CoSha802 | U.P. 2338 PBW 0343 PBW 0373 09644 07903 09533 | 1:3 ( three rows of wheat between two rows of sugarcane at the distance of 90 cm) | 65-70 quintal | 75 Kg |
| 6 | Sugarcane + lentil | Yet | Narendra, Masurupal 0L 639P0406 | 1:3‚ | 65-70 quintal | 75 Kg |
| 7 | Wheat + mustard approved varieties | Boon, | 9:1 (one row of rye after nine rows of wheat) | 90 Kg | 500 gm | |
| 8 | Gram + linseed | Uday Pusa-256, Blocking DcP0-92-3JG0-16 Radhe | Neelam Garima Shekhar | 4:1 (one row of alsi after five rows of gram) at a distance of 30 cm | 60-70 Kg | 8-10 Kg |
| 9 | Gram + mustard | Radhe, Pusa-256 | Varuna, glory | 5:1 (one row of rye after five rows of gram) at a distance of 30 cm | 60-70 Kg | 1.00 Kg |
| 10 | Rabi maize + vegetable peas | Rabi maize + rajma sugar cane + potato | 1:01 | |||
| 11 | Sugarcane + peas | |||||
| 12 | Rabi Mecca + Bala | 1:01 | ||||
| 13 | Rabi maize + coriander | 1:01 | ||||
| 14 | Rabi maize + leaf cabbage | 1:01 | ||||
